Graphite Gasket, Graphite Bearings, Graphite Block

Graphite Products

Home » Products » Graphite Products

Carbon Graphite Products For Mechanical Use

Classification Type Compression strength ≥Mpa Flexural strength
≥Mpa
Xiao's hardness ≥ Air vent rate ≤% Density of Volume g/cm3 Use Temperature ℃
Carbon graphite PG-201 50 30 40 15 1.60 350
PG-154 60 30 45 20 1.60 350
PG-254 62 35 45 18 1.65 400
PG-204 70 35 55 15 1.65 400
PG-106 80 38 60 20 1.70 450
PG-206 56 25 50 20 1.72 450
PG-207 65 35 55 20 1.72 500
PG-120 78 36 62 12 1.80 500
Flood Phenol aldehyde and resin PG-154F 100 50 70 1.5 1.70 180
PG-254F 110 55 76 1.2 1.72 180
PG-106F 176 60 85 1 1.85 180
PG-120F 160 60 75 1 1.85 180
Flood the furan resins PG-254K 100 55 70 1.3 1.72 200
PG-106K 170 60 82 1 1.85 200
PG-120 K 150 60 76 1 1.85 200
Flood the epoxy resin PG-203H 100 57 70 1.5 1.72 200
PG-205H 168 60 82 1.2 1.85 200
PG-208H 150 60 76 1.2 1.86 200
Flood Polytetrafluo-
roethylene resins
PG-254F4 100 65 70 1..2 1.72 260
PG-206F4 170 70 80 1 1.85 260
PG-120F4 150 70 72 1 1.85 260
Flood the Babbitt alloy PG-254B 110 50 80 3 2.30 220
PG-106B 180 55 85 3 2.50 220
Flood the antimony alloy PG-254D 130 55 90 2.8 2.50 450
PG-106D 185 60 100 2.8 3.50 450
Flood the copper alloy PG-254C 120 55 90 2.5 5.50 400
PG-106C 185 60 100 2.5 5.50 400
High pure Graphite TYPE Compression strength Mpa Resistivity µΩm Ash % Air vent rate % Density of volume g/cm3
PG-101 42 15 0.5 23 1.70
PG-102 58 15 0.5 21 1.73
PG-103 52 15 0.5 21 1.72
PG-104 59 15 0.5 20 1.75
PG-650 69 15 0.5 18 1.78
PG-800 73 15 0.5 17 1.80
3 2 1