Mechanical Carbon Graphite Flooded Chemical Corrosion Resistance
| edlium | Concent -ration% | The carbon graphite floods the alloy material | The carbon graphite floods the resin material | ||||||
| Copper alloy | Antimony alloy | Aluminim alloy | Babbitt alloy | Furan | epoxy | Phenol aldehyde | Polytetrafluo- roethylene (PTFE) | ||
| Sulphuric acid | 98 | Still stability | Still stability | Instability | Still stability | stability | Still stability | Instability | stability |
| 50 | Still stability | Still stability | Still stability | Still stability | stability | Instability | Instability | stability | |
| Nitric acid | 50 | Still stability | Still stability | Still stability | Still stability | Instability | Still stability | Still stability | stability |
| Hydrochloric acid | 36 | Still stability | Still stability | Still stability | Still stability | Instability | Instability | Instability | stability |
| Hydrofluoric acid | 40 | Still stability | Still stability | Still stability | Still stability | Instability | Still stability | Instability | stability |
| Phosphoric acid | 85 | Still stability | Still stability | Instability | Still stability | stability | stability | stability | stability |
| Chromic acid | 10 | Still stability | Still stability | Still stability | Still stability | Instability | Instability | Instability | stability |
| Acetic acid | 6 | Instability | Still stability | Still stability | Still stability | Instability | Still stability | stability | stability |
| Hydrogen Fluorine sodium | 50 | stability | Still stability | Still stability | Still stability | stability | stability | Still stability | stability |
| Hydrogen Fluorine potassium | 50 | stability | Still stability | Still stability | Still stability | Instability | stability | Still stability | stability |
| Sea water | - | stability | Still stability | Instability | stability | stability | stability | Instability | stability |
| Benzene | 100 | Still stability | stability | stability | stability | stability | Instability | stability | stability |
| Ammonia water | 10 | Still stability | stability | stability | Instability | stability | stability | Instability | stability |
| Urea | 70 | Still stability | stability | stability | Instability | stability | stability | stability | stability |
| Carbon Tetrachloride | - | stability | stability | stability | stability | stability | stability | stability | stability |
| acetone | 100 | stability | stability | stability | Instability | stability | Instability | Instability | stability |
| Engine oil | - | stability | stability | stability | stability | stability | stability | stability | stability |
| Petrol | - | stability | stability | stability | stability | stability | stability | stability | stability |



