Flexible Graphite Sheets
Standard Specifications
- Thickness: 0.1-5.0mm
- Width: 1-1.5m
- Length: 1-200m
Technical Index
| Industrial Grade | Nuclear Grade | |
| Carbon content % | ≥99 | ≥99.5 |
| Density g/cm³ | 0.4-2.0 | 0.4-2.0 |
| Sulphur content ppm | 200-1500 | 50-100 |
| Chlorine content ppm | <50 | <50 |
| Tensile Strength Mpa | ≥4 | ≥4.5 |
| Compressibility % | ≥35 | ≥35 |
| Recovery % | ≥9 | ≥9 |
| Stress relaxation % | 10 | 10 |
| Ignition loss % 450℃/H | <1 | <1 |
| Ignition loss % 600℃/H | <20 | <20 |
| Specification | Thickness: sheet 0.1-5.0mm roll 0.05-1.2mm
Width 3-1500mm Length 1-1000m |
|
For more information, please do not hesitate to contact us.
Read More
Reinforced by Metal Expanded Graphite sheet
Excellent thermostability, sealing properties unchanged after working for a long time under temperature from -200℃ to 1000℃. High percentage of compression and resilience, low slackness of thermal stress, fine compensating ability for the roughness of the sealed surface for a long working time.













