2.5D CFC Parts
- High strength
- Good toughness and high breaking resistance
- 2.5D CFC Physical and Chemical Index
| Item | Unit | Value | |
| Bulk Density | g/cm³ | ≥1.6 | |
| Shear Strength | MPa | 50-60 | |
| In Plane Shear Strength | MPa | ≥12 | |
| Flexural Strength | MPa | ≥120 | |
| Tensile Modulus | GPa | 25-30 | |
| Compressive Strength | MPa | ≥150 | |
| Resistance | μΩ.m | 16-38 | |
| Thermal Conductivity | Parallel Direction | W/mk | 10-12 |
| Vertical Direction | W/mk | 4-5 | |
| Thermal Expansion (CTE) | Parallel Direction | m/k | 0-0.5X10-6 |
| Vertical Direction | m/k | 4-5.5X10-6 | |
| Maximum Service Temperature | In the Air | ℃ | 400 |
| In Vacuum | ℃ | 2500 | |
| In Inert Gas | ℃ | 3000 | |
| Heat Treatment Temperature | ℃ | ≥2000 | |
| Ash | ppm | ≤500 | |









