Graphite Rigid Felt Board
Surface Coating of Graphite Rigid Felt Board
- Naked
- Graphite Foil
- CFC Cloth
- Graphite Painting
Property and Specification
| Graphite Rigid Felt | |||
| Material | PAN-based | PAN-based | Rayon-based |
| Grade | B1300 | B2500 | RB2500 |
| Burned Temp ℃ | 1300 | 2500 | 2500 |
| Density g/cm³ | 0.20 | 0.18-0.22 | 0.18 |
| Carbon content % | 96 | 99.9 | 99.9 |
| Ash ppm | 200 | 200 | |
| Ash Purified ppm | 10 | 10 | |
| Specification | Thickness 20-200mm
Standard size 40X100X1500mm with/without graphite foil or CFC surface Done to drawings |
||
For more information, please do not hesitate to contact us.
Read More











